Elite One
No predictions loaded for Elite One yet.
Fixtures sync from football-data.org — check back soon.
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Aig Aigle Royal | 28 | 18 | 8 | 2 | +6 | 62 |
| 2 | Vic Victoria United | 28 | 17 | 7 | 4 | +14 | 58 |
| 3 | Col Colombe | 28 | 17 | 7 | 4 | +6 | 58 |
| 4 | For Fortuna Mfou | 28 | 16 | 6 | 6 | +18 | 54 |
| 5 | Sta Stade Renard | 28 | 16 | 6 | 6 | +14 | 54 |
| 6 | Dyn Dynamo de Douala | 28 | 16 | 6 | 6 | +6 | 54 |
| 7 | Jeu Jeunes Fauves | 28 | 15 | 5 | 8 | +18 | 50 |
| 8 | Aig Aigle Royal de Moungo | 28 | 15 | 5 | 8 | +14 | 50 |
| 9 | PWD PWD Bamenda | 28 | 15 | 5 | 8 | +6 | 50 |
| 10 | Pan Panthère | 28 | 14 | 4 | 10 | +14 | 46 |
You'll get an M-Pesa STK prompt — enter your PIN to confirm.